Calculate Who You Have Outlived
Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- Dead people you have outlived
- Dead people who have outlived you (so far)
Just Died
Person | Description | Age | Date of Death |
---|---|---|---|
Yu Menglong | Chinese actor | 37 | 2025-09-11 |
Tiana Mangakahia | Australian basketball player | 30 | 2025-09-11 |
Charlie Kirk | American right-wing activist | 31 | 2025-09-10 |
Paul Baccaglini | American-Italian entrepreneur | 41 | 2025-09-09 |
Polly Holliday | American actress | 88 | 2025-09-09 |
Stuart Craig | British production designer | 83 | 2025-09-07 |
Jaka | American wrestler | 39 | 2025-09-07 |
John Burton | Member of the U.S. House of Representatives | 92 | 2025-09-07 |
Rick Davies | English musician | 81 | 2025-09-06 |
Christoph von Dohnanyi | German conductor | 95 | 2025-09-06 |
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Pravin Gordhan | South African politician | 75 | 1 |
Roger Whittaker | British singer-songwriter and musician | 87 | 2 |
Jean-Luc Godard | French-Swiss film director | 91 | 3 |
Parys Haralson | American football player | 37 | 4 |
Lillian Brown | US radio and television produce | 106 | 5 |
Brian Close | English cricketer | 84 | 10 |
Cecil Pryor | American football player | 57 | 20 |
ShikÅ Munakata | Japanese artist | 72 | 50 |
Arthur Stringer | Screenwriter and novelist | 76 | 75 |
Edith M. Thomas | American poet | 71 | 100 |
See more anniverseries on the diedonthisday site.

Have you yet outlived?
plus over 101,000 other deceased people....