Calculate Who You Have Outlived
Enter your date of birth
Either click on the calendar button and select a date or type in a date (format MM/DD/YYYY).
We'll calculate
- Dead people you have outlived
- Dead people who have outlived you (so far)
Just Died
Person | Description | Age | Date of Death |
---|---|---|---|
Bobby Jenks | American baseball player | 44 | 2025-07-04 |
Borja Gómez | Spanish motorcycle racer | 20 | 2025-07-03 |
Diogo Jota | Portuguese footballer | 28 | 2025-07-03 |
André Silva | André_Silva_(footballer,_born_2000) | 25 | 2025-07-03 |
Michael Madsen | American actor | 67 | 2025-07-03 |
Sophia Hutchins | American talent manager | 29 | 2025-07-02 |
Mikhail Gudkov | Russian general | 42 | 2025-07-02 |
Asahi Sakano | Japanese ski jumper | 19 | 2025-07-01 |
Alex Delvecchio | Canadian ice hockey player | 93 | 2025-07-01 |
Brian Banda | Zambian footballer | 29 | 2025-06-29 |
Died on this day
Person | Description | Age | Anniversary |
---|---|---|---|
Joe Bonsall | American singer | 76 | 1 |
Luis Suárez | Spanish footballer | 88 | 2 |
Adam Strachan | Scottish footballer | 35 | 3 |
Paul Mariner | English football player and coach | 68 | 4 |
Hafiz Rahim | Singaporean footballer | 36 | 5 |
Prince Saud al-Faisal | Saudi diplomat and statesman | 75 | 10 |
Kevin Hagen | American actor | 77 | 20 |
Franz Six | German general | 65 | 50 |
Isma'il Sidqi | Prime Minister of Egypt | 75 | 75 |
Leverett George DeVeber | Canadian politician | 76 | 100 |
See more anniverseries on the diedonthisday site.

Have you yet outlived?
plus over 101,000 other deceased people....